Ouachita National Forest
US Forest Service • Arkansas
Ranger Districts
| District | Campgrounds | Camping Roads | View |
|---|---|---|---|
| Caddo Ranger District | 3 | 165.7 mi | View District → |
| Choctaw Ranger District | 5 | 147.1 mi | View District → |
| Cold Springs Ranger District | 1 | 298.6 mi | View District → |
| Fourche Ranger District | 0 | 294.5 mi | View District → |
| Jessieville Ranger District | 1 | 287.4 mi | View District → |
| Kiamichi Ranger District | 1 | 99.8 mi | View District → |
| Mena Ranger District | 1 | 163.1 mi | View District → |
| Oden Ranger District | 0 | 241.6 mi | View District → |
| Poteau Ranger District | 1 | 298.6 mi | View District → |
| Tiak Ranger District | 0 | - | View District → |
| Winona Ranger District | 1 | 258.5 mi | View District → |
| Womble Ranger District | 3 | 183.3 mi | View District → |
View Camping Roads on the Map
Download the Dispersed app to see exact dispersed camping road locations in Ouachita National Forest with GPS navigation.
Download the AppAbout Ouachita National Forest
Ouachita National Forest is managed by the US Forest Service and contains 12 ranger districts. Each ranger district has its own Motor Vehicle Use Map (MVUM) showing roads where dispersed camping is allowed.
Dispersed camping in National Forests is typically free and allowed along designated roads shown on MVUMs. Stay limits are usually 14 days within a 30-day period. Check each district's page for specific regulations.
Get the Full Experience on Mobile
Download the Dispersed app for offline maps, GPS navigation, user reviews with photos, and access to premium hidden gems.
Download the App